Policies specific to facilities within the United Kingdom
Contractual information - UK Sites
The following are incorporated in to any orders for products and/or services from GKN Aerospace Services Limited.
Contractual information UK based aerospace sites
Policy document title | Policy date/issue | File/size |
---|---|---|
GKN Aerospace Services Limited General Purchasing Conditions September 2022 | PDF 216.25 KB | |
GKN Aerospace Services Ltd Tooling and GKN Property Terms Dec 2021 | PDF 200.49 KB | |
Supplier Quality Assurance Requirements (SQAR) | PDF 357.32 KB | |
Appendix A Flowdown Of U.S. Government Contract Clauses August 2024 | DOCX 51.78 KB |
UK contractual terms archive
Policy document title | Policy date/issue | File/size |
---|---|---|
Appendix A Flowdown Of U.S. Government Contract Clauses April 2023 | PDF 270.17 KB | |
Appendix A - FARS and DFARS Flow Down July 2022 | PDF 764.36 KB | |
Appendix A – FARS and DFARS Flow Down Dec 2021 | PDF 278.53 KB | |
GKN Aerospace Services Limited General Purchasing Conditions Dec 2021 | PDF 215.88 KB | |
FARS and DFARS March 2019 | PDF 265.74 KB | |
GKN Aerospace Services Limited General Purchasing Conditions Feb 2017 | PDF 745.55 KB | |
GKN Aerospace Services Ltd General Purchasing Conditions Nov 2014 | DOC 71 KB | |
GKN Aerospace Services Ltd Tooling and GKN Property Terms Nov 2014 | DOC 51.5 KB | |
Appendix A Flowdown Of U.S. Government Contract Clauses June 2023 | PDF 302.22 KB | |
Appendix A Flowdown Of U.S. Government Contract Clauses June 2024 | PDF 239.98 KB |
Supplier Requirements - Program Specific
Supplier Requirements - Program Specific
Policy document title | Policy date/issue | File/size |
---|---|---|
Airbus Commercial | PDF 242.49 KB | |
Airbus Defense And Space | PDF 217.94 KB | |
Bell Helicopter | PDF 215.66 KB | |
Boeing Commercial | PDF 228.56 KB | |
Boeing Defense Systems | PDF 234.1 KB | |
Bombardier Aerospace | PDF 216.9 KB | |
British Aerospace Systems | PDF 215.84 KB | |
Cessna | PDF 231.25 KB | |
Cobham | PDF 215.57 KB | |
Collins Aerospace | PDF 220.62 KB | |
Honeywell Aerospace | PDF 216.75 KB | |
Kda Oman Shelter | PDF 215.25 KB | |
Lockheed Martin Aerospace | PDF 218.51 KB | |
Pac 3 | PDF 227.06 KB | |
Raytheon | PDF 222.86 KB | |
Rolls Royce | PDF 215.95 KB | |
Triumph | PDF 216.11 KB | |
Viking | PDF 218.86 KB |
Supporting Documents
Supporting Documents
Policy document title | Policy date/issue | File/size |
---|---|---|
Hardness Conductivity Results Template | XLSX 33.43 KB | |
Compliance Matrix | XLSX 50.76 KB | |
Abbreviations Definitions | PDF 206.15 KB | |
Svhc Template | XLSX 2.77 MB | |
FAI compliance matrix | XLS 145 KB |
Facility specific information and policies
Cowes
GKN Aerospace in Cowes (Isle of Wight) has two facilities in East Cowes (Falcon Yard and Osborne sites) and they design, manufacture, test and repair high performance structures and systems, which employs the company’s distinct competencies in major assemblies and composite structures for the global aerospace market.
This site supplies to customers including Airbus, Lockheed Martin, Boeing, Bombardier, Triumph, BAE and Leonardo.
Filton
GKN Aerospace Filton specialises in assembly of large leading and trailing edge wing sub-assemblies and manufacture of wing structural components and hydraulic and pneumatic systems components, for civil and military aircraft to customers including Airbus and BAE Systems.
Luton
GKN Aerospace in Luton is a world leader in commercial and military ice protection systems and transparencies.
Offering a full range of capabilities; design, analysis, testing, certification and manufacture of electro-thermal ice protection, military fast jet canopies and flight deck windows.
This site provides electro-thermal ice protection, flight deck windows and fast jet canopies to over 20 programmes including: Boeing 787 Dreamliner, Airbus A320, AgustaWestland AW101, Eurofighter Typhoon and Lockheed Martin F-22 Raptor.
Western Approach
GKN Aerospace Western Approach is a centre of excellence for advanced composite spar design and build, and Fixed Trailing Edge assembly. Major structural assemblies are produced for the Airbus A350XWB and A400M.
Global policies and codes
Code of conduct
At GKN Aerospace we strive to operate with the highest ethical standards. We call this “doing the right thing” and it is at the heart of our mission of becoming the most trusted and sustainable partner in the sky. Our suppliers are an integral part of this mission
Download PDF